Главная / Каталог спортивных товаров / Велосипеды / Электрические велосипеды / Электрические велосипеды Specialized / Specialized Turbo S 2014
Велосипед Specialized Turbo S 2014 (арт.:18124)
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Артикул: 18124

Бесплатная
сборка и
настройка
сборка и
настройка

Бесплатная
доставка
по Москве
доставка
по Москве

Пожизненная
10% скидка
на сервис
10% скидка
на сервис
| Turbo alloy, smooth welds, speed optimized geometry, fully-integrated down tube battery, internal cable routing, 700c, X12 thru-axle dropout, full fender/rack mounts | |||
| 28.0 | |||
| Custom Turbo alloy, fender eyelets, Low Rider mounts | |||
| SRAM SL-700, 10-speed trigger | |||
| SRAM X0, 10-speed, long cage | |||
| 1-1/8" Campy style upper cartridge bearing, 1-1/2" lower integrated | |||
| Crank Brothers Cobalt, alloy, custom polished ano black | |||
| Flat top riser bar, alloy, 680mm wide, oversized 31.8mm, polished black finish | |||
| Body Geometry XCT, lock-on, integrated right side remote | |||
| Custom e-bike Formula R1, hydraulic disc, 180mm rotor | |||
| Custom e-bike Formula R1, hydraulic disc, 180mm rotor | |||
| FSA, alloy, 48T, 10-speed | |||
| FSA Gossamer Turbo, BB30, alloy, 1x10, 4mm alloy guard | |||
| SRAM PG 1030, 10-speed, 11-36 | |||
| KMC X10 | |||
| Specialized platform, SC bearing/bushing system, removable grub pins, 9/16" | |||
| SRX30, alloy double-wall, 36h | |||
| Specialized Electrak, 60TPI, wire bead, Armadillo protection, 700x45c | |||
| Alloy disc, Hi Lo machined flange, sealed bearings, 15mm thru-axle, 36h | |||
| Alloy disc, Hi Lo machined flange, sealed bearings, 15mm thru-axle, 36h | |||
| Specialized Body Geometry Turbo, hollow Cr-Mo rails | |||
| Specialized Turbo, 2-bolt, 12.5mm offset, 30.9mm | |||
| 10 | |||
| MOTOR BRAND: Go SwissDrive MOTOR TYPE: Rear-Mounted Gearless Direct Drive Hub Learn more about Ebike motors MOTOR NOMINAL OUTPUT: 250 watts MOTOR PEAK OUTPUT: 750 watts BATTERY VOLTAGE: 36 volts BATTERY AMP HOURS: 14 ah BATTERY WATT HOURS: 504 wh BATTERY CHEMISTRY: Lithium Manganese Oxide (LMO), High C-Rating CHARGE TIME: 3 hours ESTIMATED MIN RANGE: 30 miles (48 km) ESTIMATED MAX RANGE: 40 miles (64 km) DISPLAY TYPE: Backlit LCD on Right Bar READOUTS: Assist Level (3 Modes), Battery Status, Lights on/off, Speed, Time, Distance DISPLAY ACCESSORIES: Joystick on Display Panel Acts as Throttle to ~11 mph DRIVE MODE: Advanced Pedal Assist, Trigger Throttle TOP SPEED: 28 mph (45 kph) (~11 in Throttle Mode) |
Похожие велосипеды в наличии
Marin San Rafael DS E Deore R
2017 7.0
![]() |
Marin San Rafael DS-E Alfine
2018 ![]() |